
Needle Felt
Needle Felt หรือที่นิยมเรียกว่าผ้าสักหลาด non-woven มีความแข็งแรง ทนต่อแรงดึงได้ดี และมีคุณสมบัติทนสารเคมีได้ดี ผ้าชนิดนี้มีการใช้งานอย่างกว้างขวางในหลายกลุ่มอุตสาหกรรม เช่น ถุงกรองฝุ่นสำหรับเครื่อง Dust Collector ตัวผ้ามีการเคลือบผิวหลายแบบให้ลูกค้าได้ใช้งาน เช่น เคลือบกันน้ำ กันน้ำมัน (water and oil repellent) ป้องกันไฟฟ้าสถิตย์ (Anti-static) รวมไปถึงแบบเสริมความแข็งแรงด้านใน (Scrim)
โดยวัสดุจะมีหลายประเภท เช่น
- Polyester (PE)
- Polypropylene (PP)
- Nomex (Aramid)
- PPS
- PTFE
Properties
| Composition | Fiber | Polyester | |
| Scrim | Polyester | ||
| Temperature Resistance | Continuously | 130 oC | |
| Peak | 150 oC | ||
| Finish Treatment | Singeing, Calendering, Heat Setting |
Specification
| Item No. | Weight (g/m2) | Micron Rate (micron) | Thickness (mm) | Air Permeability (l/m2/s) |
| PE 350 | 350 | ≈50 | ≈1.2 | ≈400-500 |
| PE 400 | 400 | ≈25 | ≈1.4 | ≈300-400 |
| PE 450 | 450 | ≈20 | ≈1.6 | |
| PE 500 | 500 | ≈5-10 | ≈1.9 | |
| PE 550 | 550 | ≈1-5 | ≈2.0 | |
| PE 600 | 600 | ≈1 | ≈2.0 | |
| PE 650 | 650 | ≈0.5 | ≈2.1 | ≈120-160 |
Properties
| Composition | Polypropylene | ||
| Temperature Resistance | Continuously | 90 oC | |
| Peak | 110 oC | ||
| Finish Treatment | One side singed |
Specification
| Item No. | Weight (g/m2) | Micron Rate (micron) | Thickness (mm) | Air Permeability (cc/cm2/s) |
| PP 1 | 420±20 | ≈1 | ≈1.7 | ≈20 |
| PP 5 | 370±20 | ≈5 | ≈1.8 | ≈30 |
| PP 10 | 370±20 | ≈10 | ≈1.8 | ≈50 |
| PP 25 | 380±20 | ≈25 | ≈1.8 | ≈80 |
| PP 50 | 380±20 | ≈50 | ≈1.9 | ≈100 |
| PP 100 | 450±20 | ≈100 | ≈2.4 | ≈120 |
| PP 200 | 450±20 | ≈200 | ≈2.4 | ≈150 |
Aramid (Nomex/Metamax) has excellent heat resistance, flame resistance, high temperature dimensional stability, strong retention rates at different times,
including in the dry heat temperature of 240℃
Properties
| Composition | Fiber | Aramid | |
| Scrim | Aramid | ||
| Temperature Resistance | Continuously | 200 oC | |
| Peak | 240 oC | ||
| After treatment | Water & oil repellent, Anti-static |
Specification
| Item No. | Weight (g/m2) | |||
| Nomex 400 | 400 | |||
| Nomex 450 | 450 | |||
| Nomex 500 | 500 | |||
| Nomex 550 | 550 |
PPS (Polyphenylene Sulfide) fiber are special for high-temperature. The PPS fiber is a high-performance fiber. It has excellent characteristics such as high-temperature resistance, hydrolysis resistance, acid and alkali resistance, abrasion resistance, flame retardancy, and good mechanical strength.
Properties
| Composition | Polyphenylene Sulfide | ||
| Temperature Resistance | Continuously | 190 oC | |
| Peak | 200 oC | ||
| Melting Point | 285 oC |
PTFE (Polytetrafluoroethylene) is a special polymer material with excellent comprehensive properties, such as high-temperature resistance and corrosion resistance.
PTFE can work under temperature as high as 250℃. Meanwhile,
